Elections
Elections
2012 Election Calendar for Algoma Township:
February 28, 2012 - Presidential Primary Election
May 8, 2012 - So far GRCC Millage Question
August 7, 2012 State and Local Primary Election
November 6, 2012 Federal, Sate and Local General Election
Algoma Township Precinct/Polling Information:
| Pct 1 | Pct 3 |
| If you live: | If you live: |
| NORTH of 13 Mile Rd, WEST of Algoma Ave | NORTH of 13 Mile Rd, EAST of Algoma Ave. |
| You will vote at: | You will vote at: |
| The Algoma Baptist Church - Gymnasium | The Edgerton Fire Station |
| 10515 Grange Ave. NE | 1820 Edgerton Ave. NE |
| Rockford, MI 49341 | Rockford, MI 49341 |
| SAMPLE BALLOTS: | SAMPLE BALLOTS: |
| Democrat Ballot w/Cedar Spgs School Millage | Democrat Ballot w/Cedar Spgs School Millage |
| Republican Ballot w/Cedar Spgs School Millage | Republican Ballot w/Cedar Spgs School Millage |
| Other Ballot with ONLY Cedar Spgs School Millage | Other Ballot with ONLY Cedar Spgs School Millage |
| Democrat Ballot for other school districts* | Democrat Ballot for other school districts* |
| Republican Ballot for other school districts* | Republican Ballot for other school districts* |
| Pct 2 | Pct 4 |
| If you live: | If you live: |
| SOUTH of 13 Mile Rd, WEST of Algoma Ave | SOUTH of 13 Mile Rd, EAST of Algoma Ave |
| You will vote at: | You will vote at: |
| The Algoma Baptist Church - Gymnasium | The Algoma Township Hall - Meeting Room |
| 10515 Grange Ave. NE | 10531 Algoma Ave. NE |
| Rockford, MI 49341 | Rockford, MI 49341 |
| SAMPLE BALLOTS: | SAMPLE BALLOTS: |
| Democrat Ballot for other school districts* | Democrat Ballot for other school districts* |
| Republican Ballot for other school districts* | Republican Ballot for other school districts* |
| *Sparta Area & Rockford Public School Districts have NO Millage Questions | |
Useful Election Links: |
|
|
The Michigan Secretary of State's Website hosts the Michigan Voter Information Center and has all the information you need to:
You can also find applications to register to vote, applications and qualifications to vote absentee and much more. |
The Kent County Website is also a great resource for county and local election information. You can get candidate name listings, campaign signage ordinances, voter information as well as up to the minute election results. News Alert for Military and Overseas Voters!! The laws have recently changed and we now have means to send ballots electronically. Please click this link to read a notice from the Michigan Elections Bureau. |

TRACK YOUR ABSENTEE BALLOT
